(as of June 30, 2024)
BATTING
BATTING AVERAGE (minimum 54 PA)
| NAME | TEAM | AVG. |
| Jaidan Quinn | Creche Innovations Stars | .500 |
| Cooper Miles | Ban Johnson Legends | .486 |
| Jack Kiser | Regal Plastic | .432 |
| Devin Blayney | Milgram Mustangs | .409 |
| Brendyn Bard | Ban Johnson Legends | .403 |
| Sam McAleer | Creche Innovations Stars | .360 |
| Josh Holmes | MSBL Royals | .343 |
| Lukas WIlson | BJ Raiders | .340 |
| Chris Mancinas | Milgram Mustangs | .333 |
| Austin Buie | Natural Baseball Academy | .328 |
ON-BASE PERCENTAGE (minimum 54 PA)
| NAME | TEAM | OBP |
| Cooper Miles | Ban Johnson Legends | .630 |
| Jaidan Quinn | Regal Plastic | .607 |
| Jack Kiser | Regal Plastic | .603 |
| Sam McAleer | Creche Innovations Stars | .600 |
| Devin Blayney | Milgram Mustangs | .526 |
| Jaxon Noller | Natural Baseball Academy | .509 |
| Caleb Adams | Ban Johnson Legends | .500 |
| Peyton Lewis | Milgram Mustangs | .467 |
| Chester Brooks | Regal Plastic | .462 |
| Jamon Beck | Creche Innovations Stars | .449 |
SLUGGING PERCENTAGE (minimum 54 PA)
| NAME | TEAM | SLG |
| Jaidan Quinn | Creche Innovations Stars | .976 |
| Cooper Miles | Ban Johnson Legends | .973 |
| Sam McAleer | Creche Innovations Stars | .893 |
| Caleb Adams | Ban Johnson Legends | .696 |
| Devin Blayney | Milgram Mustangs | .614 |
| Chester Brooks | Regal Plastic | .581 |
| Austin Buie | Natural Baseball Academy | .557 |
| Chris Mancinas | Milgram Mustangs | .537 |
| Brendyn Bard | Ban Johnson Legends | .528 |
| Jack Kiser | Regal Plastic | .500 |
ON-BASE PLUS SLUGGING PERCENTAGE (minimum 54 PA)
| NAME | TEAM | OBS |
| Cooper Miles | Ban Johnson Legends | 1.603 |
| Jaidan Quinn | Creche Innovations Stars | 1.583 |
| Sam McAleer | Creche Innovations Stars | 1.493 |
| Caleb Adams | Ban Johnson Legends | 1.196 |
| Devin Blayney | Milgram Mustangs | 1.140 |
| Jack Kiser | Regal Plastic | 1.103 |
| Chester Brooks | Regal Plastic | 1.042 |
| Brendyn Bard | Ban Johnson Legends | 0.958 |
| Chris Mancinas | Milgram Mustangs | 0.947 |
| Jaxon Noller | Natural Baseball Academy | 0.934 |
HOME RUNS
| NAME | TEAM | HR |
| Jaidan Quinn | Creche Innovations Stars | 5 |
| Caleb Adams | Ban Johnson Legends | 4 |
| Austin Buie | Natural Baseball Academy | 4 |
| Drew Dickerson | Regal Plastic | 4 |
| Sam McAleer | Creche Innovations Stars | 4 |
| Cooper Miles | Ban Johnson Legends | 4 |
| Chester Brooks | Regal Plastic | 3 |
| Zach Dillman | MSBL Royals | 3 |
| Parker Griffith | Regal Plastic | 3 |
| Dakota Hanna | NKC Apartments Giants | 3 |
| Trey Snyder | BJ Raiders | 3 |
RUNS BATTED IN
| NAME | TEAM | RBI |
| Drew Dickerson | Regal Plastic | 25 |
| Caleb Adams | Ban Johnson Legends | 21 |
| Brendyn Bard | Ban Johnson Legends | 19 |
| Jaidan Quinn | Creche Innovations Stars | 19 |
| Cooper Miles | Ban Johnson Legends | 17 |
| Chester Brooks | Regal Plastic | 16 |
| Austin Buie | Natural Baseball Academy | 16 |
| Dagen Brewer | Ban Johnson Legends | 15 |
| Ryker Edwards | Milgram Mustangs | 15 |
| Trey Snyder | BJ Raiders | 15 |
PITCHING
WINS
| NAME | TEAM | W |
| Logan Wood | Ban Johnson Legends | 5 |
| Will Isaly | Creche Innovation Stars | 4 |
| Aaron Lewis | BJ Raiders | 4 |
| Cooper Westra | Building Champions | 4 |
STRIKEOUTS
| NAME | TEAM | SO |
| Evan Still | Building Champions | 30 |
| Cooper Peterson | Natural Baseball Academy | 35 |
| Wes Lyerly | Building Champions | 35 |
| Thomas Ford | MSBL Royals | 34 |
| Sawyer Allen | Milgram Mustangs | 33 |
| Aaron Lewis | BJ Raiders | 33 |
| Scott Matzke | Natural Baseball Academy | 30 |
| Gavin Wilhelm | Adapt PT Prospects | 30 |
| Aiden Leonard | Building Champions | 29 |
| Jacob Merithew | NKC Apartments Giants | 29 |
EARNED RUN AVERAGE (minimum 16 innings pitched)
| NAME | TEAM | ERA |
| Logan Wood | Ban Johnson Legends | 0.96 |
| Liam Bryan | Milgram Mustangs | 1.62 |
| Aaron Lewis | BJ Raiders | 1.89 |
| Will Isaly | Creche Innovations Stars | 2.00 |
| Jake Canent | Regal Plastic | 2.01 |
| Vaughn Wells | Regal Plastic | 2.10 |
| Weston Fries | Milgram Mustangs | 2.24 |
| Cooper Peterson | Natural Baseball Academy | 2.25 |
| Jacob Ciafullo | Regal Plastic | 2.29 |
| James Hays | Creche Innovations Stars | 2.33 |
| Jacob Merithew | NKC Apartments Giants | 2.33 |
| Cameron Naber | MSBL Royals | 2.33 |
WHIP (minimum 16 innings pitched)
| NAME | TEAM | WHIP |
| Jake Canent | Regal Plastic | 0.57 |
| Aaron Lewis | BJ Raiders | 0.77 |
| Sawyer Allen | Milgram Mustangs | 0.85 |
| Wes Lyerly | Building Champions | 0.92 |
| Logan Wood | Ban Johnson Legends | 1.00 |
| Blake Garrett | Natural Baseball Academy | 1.11 |
| Will Isaly | Creche Innovations Stars | 1.14 |
| Vaughn Wells | Regal Plastic | 1.15 |
| Weston Fries | Milgram Mustangs | 1.20 |
| Cooper Peterson | Natural Baseball Academy | 1.21 |
OPPONENT BATTING AVERAGE (minimum 16 innings pitched)
| NAME | TEAM | BAA |
| Liam Bryan | Milgram Mustangs | 0.100 |
| Aaron Lewis | BJ Raiders | 0.135 |
| Logan Wood | Ban Johnson Legends | 0.162 |
| Jake Canent | Regal Plastic | 0.165 |
| Wes Lyerly | Building Champions | 0.167 |
| James Hays | Creche Innovations Stars | 0.169 |
| Sawyer Allen | Milgram Mustangs | 0.172 |
| Will Isaly | Creche Innovations Stars | 0.184 |
| Sean Combs | BJ Raiders | 0.190 |
| Evan Still | Building Champions | 0.197 |