(as of July 6, 2024)
BATTING
BATTING AVERAGE (Minimum 65 PA)
| NAME | TEAM | AVG. |
| Jack Kiser | Regal Plastic | .400 |
| Avery Garmon | Building Champions | .388 |
| Brendyn Bard | Ban Johnson Legends | .379 |
| Austin Buie | Natural Baseball Academy | .375 |
| Peyton Lewis | Milgram Mustangs | .357 |
| Josh Holmes | MSBL Royals | .353 |
| Micah Kobuszewski | MSBL Royals | .346 |
| Rhett Hendricks | Regal Plastic | .328 |
| Chris Mancinas | Milgram Mustangs | .323 |
| Lukas Wilson | BJ Raiders | .313 |
ON-BASE PERCENTAGE (minimum 65 PA)
| NAME | TEAM | OBP |
| Jack Kiser | Regal Plastic | .571 |
| Avery Garmon | Building Champions | .537 |
| Peyton Lewis | Milgram Mustangs | .495 |
| Ashton Neuman | MBC | .477 |
| Chester Brooks | Regal Plastic | .469 |
| Micah Kobuszewski | MSBL Royals | .441 |
| Caleb Adams | Ban Johnson Legends | .437 |
| Austin Buie | Natural Baseball Academy | .432 |
| Jamon Beck | Creche Innovations Stars | .429 |
| Rhett Hendricks | Regal Plastic | .426 |
SLUGGING PERCENTAGE (minimum 65 PA)
| NAME | TEAM | SLG |
| Austin Buie | Natural Baseball Academy | .597 |
| Avery Garmon | Building Champions | .592 |
| Josh Holmes | MSBL Royals | .565 |
| Caleb Adams | Ban Johnson Legends | .556 |
| Chris Mancinas | Milgram Mustangs | .532 |
| Ashton Neuman | MBC | .524 |
| Chester Brooks | Regal Plastic | .521 |
| Rhett Hendricks | Regal Plastic | .500 |
| Micah Kobuszewski | MSBL Royals | .500 |
| Peyton Lewis | Milgram Mustangs | .500 |
ON-BASE PLUS SLUGGING PERCENTAGE (minimum 65 PA)
| NAME | TEAM | OPS |
| Avery Garmon | Building Champions | 1.129 |
| Jack Kiser | Regal Plastic | 1.044 |
| Austin Buie | Natural Baseball Academy | 1.029 |
| Ashton Neuman | MBC | 1.001 |
| Peyton Lewis | Milgram Mustangs | .995 |
| Caleb Adams | Ban Johnson Legends | .992 |
| Chester Brooks | Regal Plastic | .989 |
| Josh Holmes | MSBL Royals | .973 |
| Micah Kobuszewski | MSBL Royals | .941 |
| Chris Mancinas | Milgram Mustangs | .932 |
HOME RUNS
| NAME | TEAM | HR |
| Jaidan Quinn | Creche Innovations Stars | 5 |
| Caleb Adams | Ban Johnson Legends | 4 |
| Austin Buie | Natural Baseball Academy | 4 |
| Drew Dickerson | Regal Plastic | 4 |
| Sam McAleer | Creche Innovations Stars | 4 |
| Cooper Miles | Ban Johnson Legends | 4 |
| Jake Bigham | MSBL Royals | 3 |
| Chester Brooks | Regal Plastic | 3 |
| Zach Dillman | MSBL Royals | 3 |
| Parker Griffith | Regal Plastic | 3 |
| Dakota Hanna | NKC Apartments Giants | 3 |
| Chase Maddox | MBC | 3 |
| Trey Snyder | BJ Raiders | 3 |
RUNS BATTED IN
| NAME | TEAM | RBI |
| Drew Dickerson | Regal Plastic | 25 |
| Caleb Adams | Ban Johnson Legends | 23 |
| Brendyn Bard | Ban Johnson Legends | 21 |
| Austin Buie | Natural Baseball Academy | 19 |
| Jaidan Quinn | Creche Innovations Stars | 19 |
| Josh Holmes | MSBL Royals | 18 |
| Dakota Hanna | NKC Apartments Giants | 17 |
| Micah Kobuszewski | MSBL Royals | 17 |
| Cade Meek | Regal Plastic | 17 |
| Cooper Miles | Ban Johnson Legends | 17 |
PITCHING
WINS
| NAME | TEAM | W |
| Aaron Lewis | BJ Raiders | 5 |
| Logan Wood | Ban Johnson Legends | 5 |
| Jake Canent | Regal Plastic | 4 |
| Eddie Freidel | Ban Johnson Legends | 4 |
| Blake Garrett | Natural Baseball Academy | 4 |
| Will Isaly | Creche Innovations Stars | 4 |
| Jesse Scholtz | Creche Innovations Stars | 4 |
| Evan Still | Building Champions | 4 |
| Vaughn Wells | Regal Plastic | 4 |
| Cooper Westra | Building Champions | 4 |
STRIKEOUTS
| NAME | TEAM | SO |
| Evan Still | Building Champions | 49 |
| Cooper Peterson | Natural Baseball Academy | 45 |
| Thomas Ford | MSBL Royals | 44 |
| Sawyer Allen | Milgram Mustangs | 39 |
| Aaron Lewis | BJ Raiders | 39 |
| Aiden Leonard | MBC | 35 |
| Wes Lyerly | Building Champions | 35 |
| Scott Matzke | Natural Baseball Academy | 35 |
| Jake Canent | Regal Plastic | 34 |
| Jacob Merithew | NKC Apartments Giants | 33 |
| Gavin Wilhelm | Adapt Physical Therapy Prospects | 33 |
EARNED RUN AVERAGE (minimum 19 innings pitched)
| NAME | TEAM | ERA |
| Aaron Lewis | BJ Raiders | 1.55 |
| Jake Canent | Regal Plastic | 1.62 |
| Liam Bryan | Milgram Mustangs | 1.72 |
| James Hays | Creche Innovations Stars | 1.75 |
| Sawyer Allen | Milgram Mustangs | 1.85 |
| Cameron Naber | MSBL Royals | 2.26 |
| Jacob Ciafullo | Regal Plastic | 2.27 |
| Vaughn Wells | Regal Plastic | 2.33 |
| Eddie Freidel | Ban Johnson Legends | 2.42 |
| Will Isaly | Creche Innovations Stars | 2.44 |
WHIP (minimum 19 innings pitched)
| NAME | TEAM | WHIP |
| Jake Canent | Regal Plastic | 0.50 |
| Aaron Lewis | BJ Raiders | 0.76 |
| Sawyer Allen | Milgram Mustangs | 0.84 |
| Wes Lyerly | Building Champions | 0.92 |
| Will Isaly | Creche Innovations Stars | 1.17 |
| Cameron Naber | MSBL Royals | 1.19 |
| Blake Garrett | Natural Baseball Academy | 1.22 |
| Cooper Peterson | Natural Baseball Academy | 1.24 |
| Logan Wood | Ban Johnson Legends | 1.24 |
| Liam Bryan | Milgram Mustangs | 1.28 |
OPPONENT BATTING AVERAGE (minimum 19 innings pitched)
| NAME | TEAM | BAA |
| Liam Bryan | Milgram Mustangs | .113 |
| Aaron Lewis | BJ Raiders | .136 |
| Jake Canent | Regal Plastic | .143 |
| Sawyer Allen | Milgram Mustangs | .155 |
| James Hays | Creche Innovations Stars | .163 |
| Wes Lyerly | Building Champions | .167 |
| Sean Combs | BJ Raiders | .181 |
| Will Isaly | Creche Innovations Stars | .183 |
| Evan Still | Building Champions | .185 |
| Cameron Naber | MSBL Royals | .205 |